<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mickler &#38; Associates, Inc.</title>
	<atom:link href="http://www.micklerandassociates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.micklerandassociates.com</link>
	<description>Vancouver, WA &#38; Portland, OR IT &#38; Computer Services</description>
	<lastBuildDate>Wed, 04 Apr 2012 00:25:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5 Reasons Why You Need Google Apps for Your Small Business</title>
		<link>http://www.micklerandassociates.com/5-reasons-why-you-need-google-apps-for-your-small-business/</link>
		<comments>http://www.micklerandassociates.com/5-reasons-why-you-need-google-apps-for-your-small-business/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 00:25:04 +0000</pubDate>
		<dc:creator>RP Mickler</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.micklerandassociates.com/?p=2868</guid>
		<description><![CDATA[There are a lot of reasons why you'd want Google Apps for your small business, but here are five strategic persuasive arguments. Sure, Apps is technically cool, but these conditions are where the real value of Apps will come from.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.micklerandassociates.com/wp-content/uploads/2012/04/google_apps_for_business.jpg"><img class="alignleft size-medium wp-image-2869" style="margin-top: 1px; margin-bottom: 1px; margin-left: 5px; margin-right: 5px;" title="google_apps_for_business" src="http://www.micklerandassociates.com/wp-content/uploads/2012/04/google_apps_for_business-300x283.jpg" alt="why you should be using google apps for business" width="300" height="283" /></a>Why Google Apps?</p>
<p><em><strong>1. Risk Transfer</strong></em>. There are a lot of risks inherent in managing email: viruses, spam, loss of confidentiality, database integrity, and service uptime &#8230; just to name a few. The risk for managing email is transferred to Google. In theory, Google is better at managing services than you.</p>
<p><em><strong>2. Disaster Recovery.</strong></em> Along with managing a service like email comes the burden of managing backups for disaster recovery. Again, Google takes care of all of that. Google is better than you at managing data and recovering from loss. If a PC gets lost or destroyed, we just access Apps to get our data back. Nothing&#8217;s ever lost.</p>
<p><em><strong>3. Scaled Investment.</strong></em> You buy and pay for what you need under  a subscription-based model. Under an ownership model like owning your own server, you purchase an asset that can deliver a maximum capacity, and you pay for that excess capacity both up-front in an acquisition cost and through the life of the asset in maintenance cost. Shouldn&#8217;t you only pay for what you need?</p>
<p><em><strong>4. Email Everywhere.</strong></em> Under Google Apps, your inbox (its folders, email, contacts, calendars, tasks &#8211; everything you see in Microsoft Outlook) is available to you on every device everywhere. If it&#8217;s sent from your phone, it&#8217;s in your Sent Items on your PC; if you filed it under a folder called Rocky, the Rocky folder is available on your tablet computer. There&#8217;s no distinction for when and where you receive stuff.</p>
<p><em><strong>5. Ubiquity.</strong></em> Finally, one of the best features that I like about Apps, is that it can be used on any device and in any combination of software. Mac, PC, Linux; Droid or iOS; tablets, laptops, or PC&#8217;s. If you&#8217;re a Microsoft Outlook fan or just like the ease of accessing email under a web browser like Chrome, the service accommodates. It&#8217;s flexible enough to fit with any end-user preference.</p>
<p>These are some strategic reasons why you want Google Apps for your small business. There&#8217;s plenty of technical reasons but really &#8211; this is the kind of capability you want out of an information service. Why mess around with owning capability when you can lease it, and shift the risk to a player like Google who can manage this stuff much better than you?</p>
<p>R</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micklerandassociates.com/5-reasons-why-you-need-google-apps-for-your-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Hat Hacking in Vancouver WA</title>
		<link>http://www.micklerandassociates.com/white-hat-hacking-in-vancouver-wa/</link>
		<comments>http://www.micklerandassociates.com/white-hat-hacking-in-vancouver-wa/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 22:17:48 +0000</pubDate>
		<dc:creator>RP Mickler</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.micklerandassociates.com/?p=2863</guid>
		<description><![CDATA[Sometimes its the little tricks up my sleeve that allows me to bring extra value to my clients ... like hacking. But it was for a good cause. Honest!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.micklerandassociates.com/wp-content/uploads/2012/02/im-a-white-hat-hacker.jpg"><img class="alignleft size-medium wp-image-2864" style="margin-left: 5px; margin-right: 5px; border-image: initial; margin-top: 1px; margin-bottom: 1px; border-width: 1px; border-color: black; border-style: solid;" title="im-a-white-hat-hacker" src="http://www.micklerandassociates.com/wp-content/uploads/2012/02/im-a-white-hat-hacker-300x202.jpg" alt="i'm a computer consultant in vancouver wa and I'm a white hat hacker" width="300" height="202" /></a>Sometimes I&#8217;m called upon to do some obviously bad things for a good cause, like, break into a computer system.</p>
<p>Well, yeah, that sounds bad, but the PC was actually owned by a recently-deceased family member of a client. They didn&#8217;t know the password and they needed in.</p>
<p>This is called white hat hacking. It&#8217;s white hat because I&#8217;m using a hacking technique for what might be perceived as a &#8220;good&#8221; service.  I&#8217;m doing this family a service by getting access to an otherwise restricted resource.</p>
<p>You might be familiar with this term. White Hat refers to a &#8220;good guy&#8221; from the old westerns. Black Hat refers to the &#8220;bad guys&#8221; who always wore the black hat.  Good, bad; hero, villain. You get the idea.</p>
<p>But the truth is this can happen to small businesses, too. Somebody decides to password-protect a company asset and they need in. Maybe its a termination issue or a policy violation, or somebody just locked themselves out. Happens all of the time.</p>
<p>In this case, I was using an old tool from my toolkit. It allowed me to boot the laptop up on a CD, load up a small operating system, reach in to the registry of Windows, and reset the passwords of all of the user accounts. Bingo, bango, bongo: we were done in five minutes. Sometimes it&#8217;s the little tricks up my sleeve that lets me bring extra value to my clients.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micklerandassociates.com/white-hat-hacking-in-vancouver-wa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We Provide State-of-the-Art Hosting in Vancouver Washington</title>
		<link>http://www.micklerandassociates.com/we-provide-hosting-in-vancouver-washington/</link>
		<comments>http://www.micklerandassociates.com/we-provide-hosting-in-vancouver-washington/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:14:39 +0000</pubDate>
		<dc:creator>RP Mickler</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Cloud Computing]]></category>

		<guid isPermaLink="false">http://www.micklerandassociates.com/?p=2858</guid>
		<description><![CDATA[We make state-of-the-art hosting simple for our small business clients in Vancouver, WA.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.micklerandassociates.com/wp-content/uploads/2012/01/photo.jpg"><img class="alignleft size-medium wp-image-2859" style="margin-left: 5px; margin-right: 5px; border-image: initial; margin-top: 1px; margin-bottom: 1px; border-width: 1px; border-color: black; border-style: solid;" title="photo" src="http://www.micklerandassociates.com/wp-content/uploads/2012/01/photo-300x224.jpg" alt="we offer state of the art hosting in vancouver wa" width="300" height="224" /></a>Hosting is an IT-industry term. It refers to taking the applications and services of other companies and placing them on servers you own.</p>
<p>For us, hosting is kind of an invisible value-added service. It&#8217;s part of our strategy to help small businesses leverage cloud computing.</p>
<p>Instead of purchasing and owning complex server resources themselves, we do it for our customers and we do it a lot cheaper than what they could do for themselves. The stuff we host also becomes available to them anywhere across the Internet. We make it simple for our clients.</p>
<p>When I first started hosting, the business was oriented around physical assets: what we call &#8220;iron&#8221; servers. These days, we don&#8217;t really pick up physical servers like the ones you see here, but instead create virtual servers on much larger computers. Admittedly, I have more virtual servers than &#8220;iron&#8221; servers these days.</p>
<p>Finally, a colo (co-location) is a secure facility with backup power and temperature-controlled environments. Our colo, <a title="Opus Interactive of Portland, Oregon" href="http://www.opusinteractive.com/" target="_blank">Opus Interactive</a>, recently opened their new, state-of-the-art facility in downtown Portland, requiring us to move our physical servers to the new facility this last weekend. The picture that you see here is the last of our &#8220;iron&#8221; servers racked-up in the new colo space.</p>
<p>Secure, professional, dedicated, and delivering enterprise-class capability to small business &#8211; that&#8217;s what we do.</p>
<p>R</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micklerandassociates.com/we-provide-hosting-in-vancouver-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death Row</title>
		<link>http://www.micklerandassociates.com/death-row/</link>
		<comments>http://www.micklerandassociates.com/death-row/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 15:19:56 +0000</pubDate>
		<dc:creator>RP Mickler</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.micklerandassociates.com/?p=2850</guid>
		<description><![CDATA[Small business computing isn't always about saving data ... sometimes it's about destroying it! Last week I got to play Dr. Death and wiped out a bunch of machines for asset liquidation. Fun fun fun!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.micklerandassociates.com/wp-content/uploads/2012/01/IMG_1391.jpg"><img class="aligncenter  wp-image-2851" style="border-image: initial; border-width: 1px; border-color: black; border-style: solid;" title="IMG_1391" src="http://www.micklerandassociates.com/wp-content/uploads/2012/01/IMG_1391-1024x764.jpg" alt="sometimes it's necessary to wipe out computers and destroy their data" width="368" height="275" /></a></p>
<p style="text-align: left;">On this blog, I often talk about the times where I&#8217;m called in to save data. Well, sometimes, I&#8217;m called in to play executioner.</p>
<p style="text-align: left;">A few weeks ago, I lined up a bunch of PC&#8217;s that I had to wipe for an upcoming liquidation, and one-by-one, I ran through a process to wipe the drives and permanently destroy their data. This has to be done with a specific kind of software utility.</p>
<p style="text-align: left;">You see, if you FORMAT, SYS, FDISK, or DELETE a file system on a fixed disk, there are ways data can be recovered by seeking the drive and rebuilding its indexes. You can scan the drive and recompile pointers to the file &#8230; hence the idea that data is never truly deleted.</p>
<p style="text-align: left;">Now, to sanitize a drive to military spec <a title="DoD Spec for Hard Drive Deletion" href="http://pcsupport.about.com/od/termsd/g/dod-5220-22-M.htm" target="_blank">DoD 5220.22-M</a>, you have to fill every addressable location on the drive with a random garbage character. That prevents those indexes from being recompiled. You need special software for that, and I use it to secure my client&#8217;s intellectual property while divesting or retiring microcomputer assets.</p>
<p style="text-align: left;">So even if you&#8217;re looking for somebody to help destroy data rather than save it, I can help you with that, too!</p>
<p style="text-align: left;">R</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micklerandassociates.com/death-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Recovered Critical Business Data for Eric</title>
		<link>http://www.micklerandassociates.com/we-recovered-critical-business-data-for-eric/</link>
		<comments>http://www.micklerandassociates.com/we-recovered-critical-business-data-for-eric/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:32:25 +0000</pubDate>
		<dc:creator>RP Mickler</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Backups]]></category>
		<category><![CDATA[online backups]]></category>

		<guid isPermaLink="false">http://www.micklerandassociates.com/?p=2846</guid>
		<description><![CDATA[Eric at Alphagraphics had a problem: he needed 250gb of data off of a dead server STAT! We came to the rescue.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.micklerandassociates.com/wp-content/uploads/2012/01/IMG_1387.jpg"><img class="alignleft size-medium wp-image-2847" style="border-image: initial; margin-top: 1px; margin-bottom: 1px; margin-left: 5px; margin-right: 5px; border-width: 2px; border-color: black; border-style: solid;" title="eric-at-alpha-graphics-vancouver-wa" src="http://www.micklerandassociates.com/wp-content/uploads/2012/01/IMG_1387-300x224.jpg" alt="eric at alphagraphics in vancouver wa needed his data back" width="300" height="224" /></a>Meet Eric at <a title="Alphagraphics in Vancouver WA" href="http://www.alphagraphics.com/centers/vancouver-washington-us611" target="_blank">Alphagraphics</a> in Vancouver, Washington.</p>
<p>Right around the holidays Eric had a big problem.</p>
<p>His server went belly-up and more than 250gb of client data became inaccessible to him!</p>
<p>Yikes!</p>
<p>After a while, it looked like there wasn&#8217;t going to be a fix for the server &#8211; it was dead on arrival. Still, Eric needed his data off of the machine so he could get back to work. So he gave me a call.</p>
<p>It took a little doing because his data was spread across three hard disks, but in a few hours, my team was able to access the drive and recover the data. I drove it over to him the next day and gave him access to it through an external drive.</p>
<p>Eric told me that he&#8217;s going sleep better tonight knowing he&#8217;s got his mission-critical files! And next up with him: probably a conversation about our <a title="Online Backups at Mickler &amp; Associates, Inc." href="http://www.micklerandassociates.com/services/online-backups/" target="_blank">online backup product</a>!</p>
<p>R</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micklerandassociates.com/we-recovered-critical-business-data-for-eric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Helped Jason Get His Information Anywhere</title>
		<link>http://www.micklerandassociates.com/we-helped-jason-get-his-information-anywhere/</link>
		<comments>http://www.micklerandassociates.com/we-helped-jason-get-his-information-anywhere/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:58:10 +0000</pubDate>
		<dc:creator>RP Mickler</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.micklerandassociates.com/?p=2841</guid>
		<description><![CDATA[Jason Reid of SW Office Systems of Vancouver, Washington couldn't get the information he needed right away to service his clients. With a bit of cloud computing magic, we helped him change all that!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.micklerandassociates.com/wp-content/uploads/2012/01/IMG_1383.jpg"><img class="alignleft size-medium wp-image-2842" style="border-image: initial; margin-top: 1px; margin-bottom: 1px; margin-left: 5px; margin-right: 5px; border-width: 1px; border-color: black; border-style: solid;" title="IMG_1383" src="http://www.micklerandassociates.com/wp-content/uploads/2012/01/IMG_1383-300x224.jpg" alt="We helped Jason Reid of SW Office Systems get his data from anywhere" width="240" height="179" /></a><a title="Jason Reid" href="https://www.facebook.com/profile.php?id=1411143538" target="_blank">Jason Reid </a>of <a title="SW Office Systems of Vancouver, WA" href="http://swofficesystems.com" target="_blank">SW Office Systems</a> had a problem: he couldn&#8217;t get the data he wanted at the right place and the right time.</p>
<p>Before he met me, he was trying to login to his work PC remotely on his Mac. It was a hit-or-miss situation. All of his critical files, contact information, email, and appointments were on his PC.</p>
<p>Meanwhile, his Blackberry would only be as current as the last time he plugged it in to his PC at work to synchronize.</p>
<p>So you can probably understand his problem. Jason was out helping clients. He wasn&#8217;t at work to sit down at his PC and it&#8217;d take a pretty long time to get some basic work done.</p>
<p>Well, we took care of SW Office Systems by bringing their whole shop on to <a title="Google Apps at Mickler &amp; Associates, Inc." href="http://www.micklerandassociates.com/services/google-apps/" target="_blank">Google Apps</a>. This allowed for Jason&#8217;s email, calendar, and contacts to move effortlessly between his PC, Mac, and Blackberry. Then we used Dropbox to sync critical files across all of those devices, too. Now he doesn&#8217;t need his PC to get work done. In short, we made the data he needs to do his job available to him anywhere. That makes  Jason more productive and in-sync with his client&#8217;s needs out in the field &#8211; where he&#8217;s needed most.</p>
<p>Today I was out at SW Office Systems and I asked him how it was going. All he said was, &#8220;Awesome&#8221;, &#8220;Great&#8221;, and &#8220;No problems!&#8221; Well, okay &#8211; you can&#8217;t argue with that.</p>
<p>R</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micklerandassociates.com/we-helped-jason-get-his-information-anywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the top 5 IT problems for small businesses?</title>
		<link>http://www.micklerandassociates.com/what-are-the-top-5-it-problems-for-small-businesses-2/</link>
		<comments>http://www.micklerandassociates.com/what-are-the-top-5-it-problems-for-small-businesses-2/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 11:03:15 +0000</pubDate>
		<dc:creator>RP Mickler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.micklerandassociates.com/what-are-the-top-5-it-problems-for-small-businesses-2/</guid>
		<description><![CDATA[What are the top 5 IT problems for small businesses? 1 answer on Quora What are the top 5 IT problems for small businesses?]]></description>
			<content:encoded><![CDATA[<p>What are the top 5 IT problems for small businesses? 1 answer on Quora</p>
<p><span class="qlink_container"><a href="http://www.quora.com/What-are-the-top-5-IT-problems-for-small-businesses" routing="q://question/(534670)">What are the top 5 IT problems for small businesses?</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.micklerandassociates.com/what-are-the-top-5-it-problems-for-small-businesses-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the top 5 IT problems for small businesses?</title>
		<link>http://www.micklerandassociates.com/what-are-the-top-5-it-problems-for-small-businesses/</link>
		<comments>http://www.micklerandassociates.com/what-are-the-top-5-it-problems-for-small-businesses/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 11:03:12 +0000</pubDate>
		<dc:creator>RP Mickler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.micklerandassociates.com/what-are-the-top-5-it-problems-for-small-businesses/</guid>
		<description><![CDATA[What are the top 5 IT problems for small businesses? 1 answer on Quora What are the top 5 IT problems for small businesses?]]></description>
			<content:encoded><![CDATA[<p>What are the top 5 IT problems for small businesses? 1 answer on Quora</p>
<p><span class="qlink_container"><a href="http://www.quora.com/What-are-the-top-5-IT-problems-for-small-businesses" routing="q://question/(534670)">What are the top 5 IT problems for small businesses?</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.micklerandassociates.com/what-are-the-top-5-it-problems-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I know if I am addicted to information on the web and not really deriving lot of value from it?</title>
		<link>http://www.micklerandassociates.com/how-do-i-know-if-i-am-addicted-to-information-on-the-web-and-not-really-deriving-lot-of-value-from-it/</link>
		<comments>http://www.micklerandassociates.com/how-do-i-know-if-i-am-addicted-to-information-on-the-web-and-not-really-deriving-lot-of-value-from-it/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 06:25:35 +0000</pubDate>
		<dc:creator>RP Mickler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.micklerandassociates.com/how-do-i-know-if-i-am-addicted-to-information-on-the-web-and-not-really-deriving-lot-of-value-from-it/</guid>
		<description><![CDATA[How do I know if I am addicted to information on the web and not really deriving lot of value from it? 1 answer on Quora How do I know if I am addicted to information on the web and not really deriving lot of value from it?]]></description>
			<content:encoded><![CDATA[<p>How do I know if I am addicted to information on the web and not really deriving lot of value from it? 1 answer on Quora</p>
<p><span class="qlink_container"><a href="http://www.quora.com/How-do-I-know-if-I-am-addicted-to-information-on-the-web-and-not-really-deriving-lot-of-value-from-it" routing="q://question/(533214)">How do I know if I am addicted to information on the web and not really deriving lot of value from it?</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.micklerandassociates.com/how-do-i-know-if-i-am-addicted-to-information-on-the-web-and-not-really-deriving-lot-of-value-from-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch for Digital Burnout in 2012</title>
		<link>http://www.micklerandassociates.com/watch-for-digital-burnout-in-2012/</link>
		<comments>http://www.micklerandassociates.com/watch-for-digital-burnout-in-2012/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 06:05:13 +0000</pubDate>
		<dc:creator>RP Mickler</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.micklerandassociates.com/?p=2830</guid>
		<description><![CDATA[Are you ready for digital burnout in 2012? Next year, I'm betting consumers will make more choices to strengthen their privacy and reduce their need to handle irrelevant information.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.micklerandassociates.com/wp-content/uploads/2011/12/are-you-ready-for-digital-burnout.jpg"><img class="alignleft size-full wp-image-2831" style="margin-top: 1px; margin-bottom: 1px; margin-left: 5px; margin-right: 5px;" title="are-you-ready-for-digital-burnout" src="http://www.micklerandassociates.com/wp-content/uploads/2011/12/are-you-ready-for-digital-burnout.jpg" alt="digital burnout 2012" width="300" height="300" /></a>Count the number of screens you own.</p>
<p>You likely have a mobile phone. That&#8217;s a screen. Perhaps a pad or tablet computer. That&#8217;s also a screen.</p>
<p>You might also have a laptop or a desktop computer. Those are screens.</p>
<p>Televisions, movie players, game stations and consoles. Screens.</p>
<p>Each of the screens are updating us, notifying us, giving us information &#8211; 99.9 percent of which our brain just classifies as &#8220;trivial&#8221; and doesn&#8217;t even bother to commit it to short term memory. We forget most of what we&#8217;re told by our screens within seconds.</p>
<p>We have to. If we tried to make sense of the deluge of data &#8211; digest it, organize it, store it &#8211; we&#8217;d burn out quickly on this stuff.  We&#8217;re not computers. We can&#8217;t efficiently deal with so much data, so we have to quickly (subconsciously) evaluate it for relevance and quickly forget about it.</p>
<p>I think 2012 might be a tipping-point. An inflection where the consumer (and companies) make a conscious choice to start turning some of their screens off. I think we&#8217;ll start seeing consumers make more conscious decisions about what updates they receive, what social networks they join, what games they play, and start leveraging filters to a greater extent to control the data flow.</p>
<p>But it won&#8217;t just be consumers. In a great example, <a title="Volkswagon's Progressive Email Policies" href="http://www.irishtimes.com/newspaper/health/2011/1227/1224309491036.html" target="_blank">Volkswagon is giving its employees a break</a> from email after hours. They realize that their employees can&#8217;t be (shouldn&#8217;t be) plugged-in and working all the time. Employees don&#8217;t want that, either.</p>
<p><span style="color: #ffffff;">.</span></p>
<div class="adsense-wide"></div>
<p><span style="color: #ffffff;">.</span></p>
<p>Am I predicting a Luddite-like wholesale rejection of technology in our modern lives? No, not really. What I am saying is that processor, memory, bandwidth, and coverage on mobile devices has become so powerful and ubiquitous and cheap that constant data flow to consumers is economically and technically possible, but not all-together desirable &#8230; at least by consumers. Consumers are going to make choices. I&#8217;m betting they&#8217;re going to make choices that strengthen their privacy and reduce their need to process irrelevant information.</p>
<p>Producers will, of course, watch to update consumers all of the time.  I think we&#8217;ll start seeing signs of rejection from consumers in the next year, like, a digital burnout, where people try to arrive at a stronger balance between screens and real life.</p>
<p>R</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micklerandassociates.com/watch-for-digital-burnout-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

